|
Product Details:
Payment & Shipping Terms:
|
Material: | PET/VMPET/PE | Industrial Use: | Electric Product |
---|---|---|---|
Size: | Customize | Static Decay: | Less Than 0.03 Seconds |
Thickness: | 0.075mm, 0.1mm | Color: | Sliver Grey |
High Light: | anti static shielding bags,esd shielding bag |
Physical Properties
Item | Unit | Test standard and result |
Metal layer resistance | Ohm/sq | <100 |
Metal layer optical transmission | Optical density | 40%-70% |
Surface resistivity | Ohm/sq | 10^8-10^11 |
Time for static removal | 5000-0V | <0.02 sec FTMS 101 Method 4046 |
Puncture resistance | P.S.I | ASTM E D3420 >12lbs, 50N |
MVTR | Gm/100in-2/24hrs | ASTM E 96 <0.3 |
Heat sealing Time | S | 0.5-3.5 seconds |
Hot sealing temperature | F | 250-375F |
Seal Strength | N/15mm | ASTM D-882-91 ≥12lbs/inch |
In order to offer an accurate and fast price for you ,
pls kindly send your details to us : reference pictures , inner size or outer size,quantity ,request of printing you have .
Email: annie.chen@dgwanhao.com
Contact Person: Mr. Carl
Tel: +86 769 88185518 ext: 218
Fax: 86-769-88185538